"NO FRILLS" DUATHLON
17 April 2011 - United Seamen's Center (USO, Piti)
5k RUN / 20K BIKE / 5K RUN
Pl DivPl Bib Last First G Age RUN Bike Run Total
1 1 166 Fell Brandon M 15 0:16:56 0:35:28 0:18:22 1:10:46
2 1 176 Lombard Gabe M 20 0:21:32 0:36:27 0:21:28 1:19:27
3 1 189 Blanton Steve M 30 0:20:21 0:38:10 0:22:40 1:21:11
4 1 167 Fell Justin M 10 0:19:24 0:39:34 0:22:55 1:21:53
5 2 177 Palmes Rolando M 20 0:19:16 0:39:25 0:24:16 1:22:57
6 1 182 Suess Matt M 40 0:21:41 0:37:19 0:24:23 1:23:23
7 2 147 Aricayos Shayne M 15 0:19:07 0:39:48 0:25:10 1:24:05
8 3 178 Phillips Jeffery M 20 0:23:06 0:41:13 0:25:14 1:29:33
9 2 168 Fell William M 40 0:22:50 0:38:59 0:27:44 1:29:33
10 2 153 Kamasaki Isaburo M 30 0:22:40 0:41:46 0:25:18 1:29:44
11 1 140 Garcia Mylena F 40 0:23:47 0:38:54 0:27:10 1:29:51
12 1 141 Santos Patrick M 50 0:23:31 0:39:15 0:27:43 1:30:29
13 2 162 Brodie Tracy F 40 0:23:20 0:41:54 0:27:12 1:32:26
14 3 186 Daniel Vickie F 40 0:23:13 0:42:49 0:28:19 1:34:21
15 3 143 Tenido Felipe M 30 0:24:36 0:40:32 0:29:30 1:34:38
16 4 160 Johnson Barret M 30 0:23:40 0:44:10 0:27:24 1:35:14
17 5 152 Bender Keith M 30 0:23:30 0:41:44 0:32:01 1:37:15
18 6 190 Scott Laurie M 30 0:23:42 0:46:37 0:27:55 1:38:14
19 4 172 Botello Jacob M 20 0:23:49 0:43:44 0:30:54 1:38:27
20 5 161 Beck Chris M 20 0:23:25 0:47:05 0:28:42 1:39:12
21 7 185 Mapson Nathan M 30 0:23:45 0:47:05 0:28:33 1:39:23
22 6 188 East  Matt M 20 0:24:08 0:47:34 0:29:55 1:41:37
23 1 181 Suess Dana F 30 0:26:12 0:46:19 0:29:17 1:41:48
24 2 192 Loveridge Ty M 10 0:25:51 0:44:48 0:32:39 1:43:18
25 1 179 Piolo Criss Genina F 10 0:25:05 0:50:14 0:28:43 1:44:02
26 3 180 Criss Geoffrey M 40 0:25:07 0:51:12 0:31:43 1:48:02
27 2 158 Johnson Erin F 30 0:30:31 0:44:53 0:35:17 1:50:41
28 1 159 Peterson Lisa F 20 0:28:43 0:51:38 0:31:44 1:52:05
29 2 183 Chop Kathryn F 20 0:29:13 0:49:16 0:43:33 2:02:02
30 8 171 Smith James M 30 0:28:13 0:59:36 0:36:27 2:04:16
31 2 154 Chop Stan M 60 0:34:33 0:51:57 0:38:02 2:04:32
32 3 146 Aricayos Kai M 10 0:25:15 1:04:46 0:41:13 2:11:14
33 9 173 Vegamora Rufino M 30 0:27:39 1:22:48 0:28:43 2:19:10
    165 Fell Taylor F 10 DNS      
    175 Casner Elizabeth F 30 DNS      
    155 Sauget Paul M 30 DNS      
    163 Cuaresma Paul M 30 DNS      
    144 Baker Donna F 40 DNS      
    148 Baker Jude M 40 DNS      
    156 Lyell Riek M 40 DNS      
    157 Lyell Edward M 40 DNS      
    174 Snaer Denis M 40 DNS      
Relay Teams
  1 151 Horton, Derek Epperson, Charlie M T 0:17:32 0:33:04 0:18:35 1:09:11
8 1 184 Tia, Jevin Bustamonte, Jacob T 15 0:21:39 0:39:22 0:25:03 1:26:04
5K RUN / 40K BIKE / 5K RUN
Pl DivPl Bib Last First G Age RUN Bike Run Total
1   149 Oneal Cameron M c 0:19:04 1:07:11 0:22:48 1:49:03
2   145 Parry Andrew M c 0:20:10 1:09:34 0:21:59 1:51:43
3   139 Walters Mark M c 0:21:52 1:06:48 0:25:01 1:53:41
4   191 DelaCruz Joseph M c 0:18:50 1:12:19 0:23:46 1:54:55
5   138 Rollo Patrick M c 0:20:30 1:15:17 0:22:18 1:58:05
6   142 Lloyd Grant M c 0:21:31 1:17:02 0:26:01 2:04:34
7   164 Krichbaum Ryan M c 0:25:25 1:12:24 0:30:18 2:08:07
8   187 Leone Rick M c 0:25:13 1:14:13 0:32:20 2:11:46
9   150 Dawes Kelly F c 0:23:21 1:21:01 0:28:59 2:13:21
10   170 Holloway Theron M c 0:24:45 1:16:52 0:33:21 2:14:58
    169 Jones Brad M c 0:45:22     DNF