2010 Sprint Series Race #3
August 1 - USO, Piti
Bib# Last Name First Name Sex Age Pl. Div. Pl. Swim Bike Run Total   - -
126 Spencer Bruce M 40-49 1 1 0:11:42 0:31:10 0:20:31 1:03:23   0:42:52 1:03:23
48 Brennan David M 20-29 2 1 0:10:39 0:32:16 0:21:02 1:03:57   0:42:55 1:03:57
58 O'Neal Cameron M 30-39 3 1 0:11:30 0:32:26 0:20:49 1:04:45   0:43:56 1:04:45
43 Dillon Ben M 20-29 4 2 0:11:50 0:32:23 0:21:07 1:05:20   0:44:13 1:05:20
84 Lombard Peter M 30-39 5 2 0:11:18 0:32:03 0:22:11 1:05:32   0:43:21 1:05:32
29 Krakau Paul M 20-29 6 3 0:11:28 0:34:12 0:22:35 1:08:15   0:45:40 1:08:15
49 Perry Andrew M 20-29 7 4 0:14:07 0:33:03 0:21:17 1:08:27   0:47:10 1:08:27
22 Walters Mark M 40-49 8 2 0:14:36 0:31:41 0:22:29 1:08:46   0:46:17 1:08:46
59 Nichols Connery M 20-29 9 5 0:13:58 0:34:43 0:21:20 1:10:01   0:48:41 1:10:01
23 Lombard Chiyo F 30-39 10 1 0:13:09 0:33:22 0:24:08 1:10:39   0:46:31 1:10:39
76 Blanton Steven M 30-39 11 3 0:14:02 0:36:40 0:20:41 1:11:23   0:50:42 1:11:23
86 Izobezski Jesse M 30-39 12 4 0:12:35 0:39:12 0:19:42 1:11:29   0:51:47 1:11:29
56 DeLaCruz Joseph M 30-39 13 5 0:15:26 0:34:30 0:21:36 1:11:32   0:49:56 1:11:32
69 Trusillo Michael M 30-39 14 6 0:12:13 0:36:45 0:22:46 1:11:44   0:48:58 1:11:44
41 Jacobsmeyer Andrew M 20-29 15 6 0:13:20 0:33:54 0:24:44 1:11:58   0:47:14 1:11:58
97 Guerro Art M 40-49 16 3 0:12:10 0:35:07 0:25:13 1:12:30   0:47:17 1:12:30
46 Kelly John M 20-29 17 7 0:13:15 0:36:29 0:24:05 1:13:49   0:49:44 1:13:49
74 Dolan Daniel M 20-29 18 8 0:13:04 0:38:36 0:22:23 1:14:03   0:51:40 1:14:03
79 Sharp Joshua M 20-29 19 9 0:17:06 0:36:16 0:21:18 1:14:40   0:53:22 1:14:40
110 Torre Dave M 30-39 20 7 0:13:06 0:37:45 0:24:03 1:14:54   0:50:51 1:14:54
83 Hatke Seth M 20-29 21 10 0:13:58 0:36:01 0:25:13 1:15:12   0:49:59 1:15:12
124 Spelger David M 40-49 22 4 0:15:17 0:38:56 0:21:03 1:15:16   0:54:13 1:15:16
50 DenBoer Kevin M 30-39 23 8 0:15:33 0:37:25 0:22:53 1:15:51   0:52:58 1:15:51
51 Carey Ryan M 30-39 24 9 0:12:21 0:39:31 0:25:04 1:16:56   0:51:52 1:16:56
82 Calvo Mark M 40-49 25 5 0:15:11 0:37:50 0:24:32 1:17:33   0:53:01 1:17:33
68 Miller Matthew M 20-29 26 11 0:17:54 0:38:37 0:21:11 1:17:42   0:56:31 1:17:42
115 Gensil Matt M 20-29 27 12 0:14:49 0:40:00 0:23:06 1:17:55   0:54:49 1:17:55
73 Krichbaum Nathan M 20-29 28 13 0:14:40 0:37:32 0:25:46 1:17:58   0:52:12 1:17:58
118 Poppe Edward M 20-29 29 14 0:11:23 0:40:26 0:26:51 1:18:40   0:51:49 1:18:40
85 LeonGuerrero Annie F 30-39 30 2 0:12:33 0:39:04 0:27:33 1:19:10   0:51:37 1:19:10
117 Duenas Cristopher M 10-19 31 1 0:09:01 0:39:59 0:31:03 1:20:03   0:49:00 1:20:03
107 McMillen Ali, Izdepski, Grace Fultz, Ericka TEAM 10   32 1 0:14:27 0:40:52 0:24:47 1:20:06   0:55:19 1:20:06
89 Evans Kyle M 20-29 33 15 0:15:00 0:41:35 0:24:39 1:21:14   0:56:35 1:21:14
72 Camacho Francisco M 10-19 34 2 0:17:00 0:38:23 0:26:44 1:22:07   0:55:23 1:22:07
94 Theisen Toby M 20-29 35 16 0:15:28 0:38:14 0:28:46 1:22:28   0:53:42 1:22:28
90 Escobar William M 30-39 36 10 0:15:35 0:36:36 0:30:52 1:23:03   0:52:11 1:23:03
119 Torre, Dave Blanco, Luis TEAM 11   37 2 0:13:06 0:43:42 0:26:27 1:23:15   0:56:48 1:23:15
67 Lazidis Christopher M 30-39 38 11 0:14:15 0:39:31 0:29:30 1:23:16   0:53:46 1:23:16
96 Justin, John Jay TEAM 7   39 3 0:14:54 0:42:55 0:25:32 1:23:21   0:57:49 1:23:21
87 Sorrenson Rick M 40-49 40 6 0:15:18 0:38:57 0:29:08 1:23:23   0:54:15 1:23:23
70 Dawes Kelly F 40-49 41 1 0:17:12 0:41:13 0:25:13 1:23:38   0:58:25 1:23:38
60 Mutter Rachel F 20-29 42 1 0:12:18 0:42:37 0:29:03 1:23:58   0:54:55 1:23:58
44 Traucht Danna F 30-39 43 3 0:11:45 0:41:26 0:30:47 1:23:58   0:53:11 1:23:58
104 Egglesten Cari F 30-39 44 4 0:14:31 0:44:24 0:26:38 1:25:33   0:58:55 1:25:33
99 Cochran Lora F 20-29 45 2 0:14:21 0:45:02 0:27:14 1:26:37   0:59:23 1:26:37
666 Cruz Mark M 40-49 46 7 0:14:46 0:39:45 0:32:06 1:26:37   0:54:31 1:26:37
66 Graves Sam M 30-39 47 12 0:15:05 0:47:33 0:24:48 1:27:26   1:02:38 1:27:26
116 Carver Virgil M 30-39 48 13 0:18:20 0:41:59 0:27:43 1:28:02   1:00:19 1:28:02
127 Kelley Mike M 50-59 49 1 0:12:53 0:30:34 0:45:09 1:28:36   0:43:27 1:28:36
98 Durling Matt M 20-29 50 17 0:18:14 0:42:35 0:27:53 1:28:42   1:00:49 1:28:42
47 Brennan Amy F 20-29 51 3 0:17:33 0:43:30 0:28:03 1:29:06   1:01:03 1:29:06
61 Criss, Genina & Zachary Traucht, Zachary TEAM 2   52 4 0:17:43 0:46:24 0:25:45 1:29:52   1:04:07 1:29:52
93 Leone Rick M 40-49 53 8 0:15:38 0:41:02 0:33:18 1:29:58   0:56:40 1:29:58
103 Estes, Adrian Cruz, Francis Killip, Hestons TEAM 9   54 5 0:21:15 0:42:48 0:26:22 1:30:25   1:04:03 1:30:25
77 Feigion Sid M 20-29 55 18 0:18:17 0:48:14 0:28:42 1:35:13   1:06:31 1:35:13
121 Kawasaki Isaburo M 40-49 56 9 0:14:35 0:43:23 0:38:04 1:36:02   0:57:58 1:36:02
65 Chop Kathryn F 20-29 57 4 0:18:39 0:47:50 0:30:15 1:36:44   1:06:29 1:36:44
114 Susuico Frankie M 10-19 58 3 0:16:38 0:45:48 0:34:44 1:37:10   1:02:26 1:37:10
57 O'Neal, Karly Cruz, Lorena TEAM 1   59 6 0:17:20 0:41:59 0:38:39 1:37:58   0:59:19 1:37:58
120 Serineo Jomar M 10-19 60 4 0:17:52 0:46:02 0:34:14 1:38:08   1:03:54 1:38:08
106 Aoki Branden M 30-39 61 14 0:16:11 0:46:55 0:36:06 1:39:12   1:03:06 1:39:12
123 Maple, Norm Sanders, Richard, DJ Samstra TEAM 12   62 7 0:23:02 0:44:38 0:31:51 1:39:31   1:07:40 1:39:31
71 Camacho Francisco Sr M 40-49 63 10 0:20:16 0:39:12 0:41:39 1:41:07   0:59:28 1:41:07
91 Valdez Rey M 50-59 64 2 0:15:47 0:43:29 0:42:44 1:42:00   0:59:16 1:42:00
111 Snaer Denis M 30-39 65 15 0:18:05 0:44:17 0:39:46 1:42:08   1:02:22 1:42:08
113 Hayashi Hidetada M 30-39 66 16 0:24:03 0:54:37 0:28:45 1:47:25   1:18:40 1:47:25
64 Fawlkner, Michelle Thompson, Chatima TEAM 3   67 8 0:20:09 0:57:00 0:38:50 1:55:59   1:17:09 1:55:59
125 Somchay Estrellado M 20-29 68 19 0:21:17 1:13:40 0:50:50 2:25:47   1:34:57 2:25:47
112 Blas Tommy M 20-29 69 20 0:37:43 1:05:57 0:49:17 2:32:57   1:43:40 2:32:57
122 Adelbai Keith M 20-29 70 21 0:44:49 1:02:25 0:45:43 2:32:57   1:47:14 2:32:57
55 Lux Ron M 40-49       0:00:00 0:00:00 0:00:00  
78 Aoki, Brandon Eggleston, Cari TEAM 4         0:00:00 0:00:00 0:00:00  
80 Cruz, Francis Estes, Adrean Killip, Heston TEAM 5         0:00:00 0:00:00 0:00:00  
81 Vegamora Rufino M 30-39       0:00:00 0:00:00 0:00:00  
52 Baker Donna F 40-49       0:00:00 0:00:00 0:00:00  
53 Baker Jude M 40-49       0:00:00 0:00:00 0:00:00  
62 Pierce Matt M 40-49       0:00:00 0:00:00 0:00:00  
105 Schaner Michael M 30-39       0:00:00 0:00:00 0:00:00  
95 Camacho Leevin M 30-39       0:00:00 0:00:00 0:00:00  
75 Camacho Patrick M 20-29       0:00:00 0:00:00 0:00:00  
45 Traucht Nathan M 0-9       0:00:00 0:00:00 0:00:00  
109 Jones Brad M 20-29       0:00:00 0:00:00 0:00:00  
102 Susuico, Frankie Serineo, Jomar Nauta, Robbie TEAM 8         0:00:00 0:00:00 0:00:00  
92 Gain Anthony M 40-49       0:00:00 0:00:00 0:00:00  
88 Pontenila Max M 30-39       0:00:00 0:00:00 0:00:00  
108 East Matt M 30-39       0:00:00 0:00:00 0:00:00  
42 Williams Amanda F 30-39       0:00:00 0:00:00 0:00:00  
63 Hines Elizabeth F 30-39       0:00:00 0:00:00 0:00:00  
54 Park, Jee Scott, Laurie TEAM 6         0:00:00 0:00:00 0:00:00  
101 Scott Anita F 30-39       0:00:00 0:00:00 0:00:00  
100 Reidy Michael M 60+     0:22:54 #VALUE! #VALUE! #VALUE!   DNF